Willow Camille Reign Smith, an American singer, actress and author was born on October 31, 2000. Earlier she was known for her parents (Will Smith and Jada Pinkett Smith) fame but later due to her outstanding execution she made her own way.
She was awarded with a bunch of accolades including Young Artist Award, an NAACP Image Award, a BET Award, and nominations for a Daytime Emmy Award and a MTV Video Music Award.
Smith debuted in 2007 in one of his father films I Am Legend along with her father, then in Kit Kittredge: An American Girl alongside Abigail Breslin. She is one of the best emerging artists in Hollywood.
Willow Smith – Basic Information
Name | Willow Smith |
Full Name | Willow Camille Reign Smith |
Net Worth | $6 Million |
Date of Birth | 31 October 2000 |
Age | 21 Years |
Birth Place | Los Angeles, California, United States |
Profession | Singer, Rapper, Actress, Dancer, and Songwriter |
Nationality | American |
Hometown | Los Angeles, California, United States |
Zodiac Sign | Scorpio |
School | Sierra Canyon School, Los Angeles, California, United States |
College / University | Local Private University, Los Angeles, California, United States |
Education Qualification | Graduate |
Willow Smith Early Life and Education
Willow Camille Reign Smith was born and raised in Los Angeles, California. As we mentioned earlier, her father’s name is Will Smith while her mother’s name is actress-musician Jada Pinkett Smith. She also had two older siblings: Jaden Smith, an actor and half-brother Willard Carroll “Trey” Smith III. She started her career in the year 2007 when she was 6 years old. Smith attended Sierra Canyon School in Los Angeles.
Willow Smith Net Worth 2022
Smith, an American actress and singer has a net worth of $6 million as of July 2022.
Willow Smith Age and Body Stats
Breast Size | 30 Inches |
Age | 21 Years |
Waist Size | 22 inches |
Hip Size | 30 inches |
Body Figure | 30-22-30 |
Skin Colour | Black |
Eye Colour | Light Brown |
Hair Colour | Black |
Willow Smith Family and Relationships
Father Name | Will Smith |
Mother Name | Jada Pinkett Smith |
Brother Name | Jaden Smith and Willard Carroll Trey Smith III |
Marital Status | Unmarried |
Willow Smith Awards and Achievements
Year | Award | Category | Nominee | Results |
2008 | Young Artist Awards | Best Performance in a Feature Film (Young Actress Age Ten or Younger) | I Am Legend | Nominated |
2009 | Best Performance in a Feature Film (Young Ensemble Cast) | Kit Kittredge: An American Girl | Won | |
2010 | Annie Award | Voice Acting in a Television Production | Merry Madagascar | Nominated |
2011 | VirtuaMagazine Awards | Best New Artist | Herself | Won |
NAACP Image Award | Outstanding New Artist | Won | ||
Outstanding Music Video | “Whip My Hair” | Nominated | ||
O Music Awards | Most Viral Video | Won | ||
BET Awards | Video of the Year | Nominated | ||
Best New Artist | Nominated | |||
YoungStar Award | Herself (tied with Jaden Smith) | Won | ||
2012 | Herself | Nominated | ||
MP3 Music Awards | The BTM Award | “Fireball” (featuring Nicki Minaj) | Nominated | |
2013 | “I Am Me” | Won | ||
2014 | VEVOCertifiedAwards | 100,000,000 views | “Whip My Hair” | Won |
2016 | The 2016 Fashion Awards | New Fashion Icons | Herself (tied with Jaden Smith) | Won |
2020 | Daytime Emmy Awards | Outstanding Informative Talk Show Host | Red Table Talk | Nominated |
Queerty Awards | Closet Door Bustdown | Herself | Nominated | |
2021 | Daytime Emmy Awards | Outstanding Informative Talk Show Host | Red Table Talk | Nominated |
British LGBT Awards | Celebrity | Herself | Nominated | |
MTV Video Music Awards | Best Alternative | “Transparent Soul” (featuring Travis Barker) | Nominated | |
MTV Europe Music Awards | Best Alternative | “Transparent Soul” (featuring Travis Barker) | Nominated | |
2022 | iHeartRadio Music Awards | Best New Alternative Artist | Herself | Nominated |
Willow Smith Films and TV series
Year | Title | Role | Notes |
2007 | I Am Legend | Marley Neville[42][43] | |
2008 | Kit Kittredge: An American Girl | Countee Garby | |
Madagascar: Escape 2 Africa | Baby Gloria (voice) | ||
2009 | Merry Madagascar | Abby (voice) | TV movie |
2009–2010 | True Jackson, VP | Young True[44] | 2 episodes |
2017 | Neo Yokio | Helenist (voice) | Episode: “O, the Helenists” |
2018 | Adventure Time | Beth the Pup Princess (voice) | Episode: “Come Along with Me” |
2018–present | Red Table Talk | Herself | Co-host; 37 episodes |
2021 | A Man Named Scott | Herself | |
2022 | We Baby Bears | Unica (voice) | Episode: “Unica” |