Ana Celia de Armas Caso (Spanish: ˈana ˈthelja de ˈarmas ˈkaso]; born 30 April 1988) is a Cuban and Spanish actress. She began her career in Cuba and had a leading role in the romantic drama Una rosa de Francia (2006). At age 18, she moved to Madrid, Spain, and starred in the popular teen drama El Internado for six seasons from 2007 to 2010.
After moving to Los Angeles, de Armas had English-speaking roles in the psychological thriller Knock Knock (2015) and the comedy-crime film War Dogs (2016). She also had a supporting role in the sports biopic Hands of Stone (2016).
https://www.instagram.com/p/CgKB14UjYcI/?hl=en
Ana De Armas Basic Information
Real Name | Ana Celia de Armas Caso |
Nick Name | Ana de Armas |
Date Of Birth | 30 April 1988 |
Birth Place | Havana, Cuba |
Religion | Christianity |
Horoscope | Taurus |
Nationality | Cuban-Spanish |
Career Start | 2006 |
Profession | Actress |
Ana De Armas Early Life and Education
Born on 30 April 1988, Ana de Armas’s age is 34 years, as of 2022. She was born and raised in a well-settled Christian family from Havana, Cuba. She is Cuban-Spanish by nationality and has a belief in the Christian religion. She completed her early schooling at a Local High School, in Havana, Cuba.
After that, she enrolled herself at the National Theatre of Cuba from where she completed her graduation. From the very beginning of her childhood, she was more interested in acting and various co-curricular activities rather than in studying.
https://www.instagram.com/p/CgAQQhkJE1b/?hl=en
Ana De Armas Family and Relationships
Affairs | Not know |
Boyfriend | Tinder VP Paul Boukadakis |
Best Friend | Not know |
Spouse | Marc Clotet (m. 2011–2013) |
Divorce | Marc Clotet (2013) |
Children | Violet, Seraphina, and Samuel |
Father | Ana Caso |
Mother | Ramón de Armas |
Siblings | Javier Caso |
Ana De Armas Net Worth 2022
Net Worth: | $4 million |
Name: | Ana de Armas |
Salary: | $5,00,000 + |
Monthly Income: | $41,000 + |
Date of Birth: | April 30, 1988 |
Gender: | Female |
Height: | 1.68 m. (5’ 5”) |
Profession: | Cuban-Spanish actress |
Nationality: | Cuban |
Last 5 years net worth
Ana De Armas Net Worth 2022 | $4 Million |
Net Worth in 2021 | $3.7 Million |
Net Worth in 2020 | $3.5 Million |
Net Worth in 2019 | $3.2 Million |
Net Worth in 2018 | $3 Million |
Net Worth in 2017 | $2.9 Million |
Ana De Armas Age and Body stats
Age | 33 |
Height | 5’6’’ |
Weight | 55 Kgs. |
Body Measurements | 34-24-36 |
Eye Colour | Green |
Hair Colour | Dark Brown |
https://www.instagram.com/p/Ce3fl_GueQG/?hl=en
Ana De Armas Awards and Nominations
Year | Award | Category | Work | Result |
2018 | Saturn Awards | Best Supporting Actress | Blade Runner 2049 | Nominated |
2019 | Detroit Film Critics Society | Best Breakthrough | Knives Out | Nominated |
National Board of Review | Best Cast | Won | ||
Golden Schmoes Awards | Breakthrough Performance of the Year | Won | ||
IGN Summer Movie Awards | Best Lead Performer in a Movie | Nominated | ||
2020 | Golden Globe Awards | Best Actress – Motion Picture Comedy or Musical | Nominated | |
Satellite Awards | Best Cast – Motion Picture | Won | ||
Best Actress – Motion Picture Comedy or Musical | Nominated | |||
Critics’ Choice Awards | Best Acting Ensemble | Nominated | ||
Gold Derby Awards | Best Ensemble | Nominated | ||
Best Breakthrough Performer | Nominated | |||
Actors and Actresses Union Awards | Best Actress in an International Production | Won | ||
Imagen Awards | Best Actress – Feature Film | Nominated | ||
2021 | Saturn Awards | Best Supporting Actress | Won | |
2022 | Critics’ Choice Super Awards | Best Actress in an Action Movie | No Time to Die | Nominated |
Ana De Armas Movies, Series, Shows and Music Albums
Film
Year | Title | Role | Notes |
2006 | Una rosa de Francia | Marie | |
2007 | Madrigal | Stella Maris | |
2009 | Sex, Party and Lies | Carola | |
Y de postre, qué | Girl | Short film | |
Ánima | Julieta | Short film | |
2011 | Blind Alley | Rosa / Laura | Original Spanish title El callejón |
2012 | Perrito chino | Sabina | Short film |
2013 | Faraday | Inma Murga | |
2014 | For a Handful of Kisses | Sol | Original Spanish title Por un puñado de besos |
2015 | Knock Knock | Bel | |
Anabel | Cris | ||
2016 | Exposed | Isabel de la Cruz | |
Hands of Stone | Felicidad Iglesias | ||
War Dogs | Iz | ||
2017 | Overdrive | Stephanie | |
Blade Runner 2049 | Joi | ||
2018 | Corazón | Elena Ramírez | Short film |
2019 | Entering Red | Ana | Short film |
The Informer | Sofia Koslow | ||
Wasp Network | Ana Margarita Martinez | ||
Knives Out | Marta Cabrera | ||
2020 | Sergio | Carolina Larriera | |
The Night Clerk | Andrea Rivera | ||
2021 | No Time to Die | Paloma | |
2022 | Deep Water | Melinda Van Allen | |
The Gray Man | Dani Miranda | Post-production | |
Blonde | Marilyn Monroe | Post-production | |
TBA | Ghosted | Post-production |
https://www.instagram.com/p/Cbu4_uNuD5z/?hl=en
Television
Year | Title | Role | Notes |
2007 | El edén perdido | Gloria | Television film |
2007–2010 | El Internado | Carolina Leal Solís | 56 episodes |
2010–2012 | Hispania, la leyenda | Nerea | 17 episodes |
2011 | Actrices | Herself | 2 episodes |
Music videos
Year | Title | Role | Artist |
2009 | Mundo frágil | Sidecars | |
2011 | Gipsy funky love me do | Rosario Flores | |
2018 | Everyday | Chica | Orishas |
2020 | Antes Que El Mundo Se Acabe | Herself | Residente |
FAQs About Ana De Armas
- Is Ana de Armas a US citizen?
No
- What color are Ana Armas eyes?
Green
- How long have Ben Affleck and Ana de Armas been together?
One year
- Does Ana de Armas speak English?
Yes
- How tall is Margot Robbie?
1.68m
- Does Ana de Armas have a tattoo?
She has a tattoo on her left foot
- Did Jennifer Aniston date Ben Affleck?
Nope
- Who is Ben Affleck with right now?
Jennifer Lopez
- Are Ben and Jen still together?
No